Women's International Size Chart
WOMEN INTERNATIONAL (CM)
FIGS Size | XXS | XS | S | M | L | XL | 2XL |
Numeric Size (US/CA) |
00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
Numeric Size (UK/AU) |
0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 |
Numeric Size (EU) |
30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 |
Bust (CM) | 79-81 | 84-86 | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 | 112-117 |
Waist (CM) | 58.5-61 | 63.5-67 | 68.5-72 | 74-79 | 81-86 | 89-94 | 96.5-101.5 |
Hip (CM) | 84-86 | 89-93 | 94-98 | 99-104 | 107-109 | 112-117 | 119-124.5 |
WOMEN INSEAM (CM)
Product | Petite | Regular | Tall | Fit | Fit Description |
68.5 |
74 | 79 | Slim Jogger | Narrow in hips, thighs & leg opening; short inseam | |
Livingston | 74 | 79 | 84 | Classic | Generous fit; roomy from thigh to leg opening |
Kade | 74 | 79 | 84 | Classic | Generous fit; roomy from thigh to leg opening |
Yola | 71 | 76 | 81 | Slim | Narrow in hips, thighs & leg opening; short inseam |
HOW TO MEASURE
- Bust: measure around the fullest part of your bust
- Waist: measure around the smallest part of your waist
- Hip: measure around the fullest part of your hip