Men's International Size Chart
MEN INTERNATIONAL (CM)
FIGS Size | XS | S | M | L | XL | 2XL |
Chest (CM) | 86-91.5 | 94-99 | 101.5-107 | 109-112 | 114-117 | 119-122 |
Waist (CM) | 71-76 | 79-84 | 86-89 | 91.5-96.5 | 99-101.5 | 104-107 |
Hip (CM) | 86-91.5 | 94-99 | 101.5-107 | 109-112 | 114-117 | 119-122 |
MEN INSEAM (CM)
Product | Short | Regular | Tall | Fit | Fit Description |
71-74 |
78 | 85-87.5 | Classic Jogger | Generous fit; roomy from thigh to leg opening | |
Axim | 71-74 | 81-84 | 86-89 | Straight | Straight from mid-thigh to leg opening |
Cairo | 71-74 | 81-84 | 86-89 | Straight | Straight from mid-thigh to leg opening |
Pisco | 71-74 | 81-84 | 86-89 | Classic | Generous fit; roomy from thigh to leg opening |
HOW TO MEASURE
- Chest: measure around the fullest part of your chest
- Waist: measure around the smallest part of your waist
- Hip: measure around the fullest part of your hip